Ceramic Fuse Tube Body
Ceramic Fuse Tube Body
一、Brief
The ceramic fuse tube body is the core component and basic structure of cartridge fuses, specifically designed to carry out the fusing function. Made of high-performance ceramic materials through high-temperature sintering, it is essentially a precision hollow insulating tube that provides a safe and reliable sealed reaction environment for the"fusing"action of the fuse.
二、Feature
Excellent arc resistance and arc-extinguishing performance
Exceptional thermal stability and mechanical strength
Superior electrical insulation
Stable chemical inertness
Precision dimensional and sealing characteristics
三、Application
As an indispensable core component for manufacturing various fuses with high breaking capacity and high reliability, this product is widely used in:
Power energy systems
Industrial automation
Household appliances
Transportation
| Ceramic Fuse Tube Body | |||||
| Performance | Unit | 95% Alumina Ceramic | 99% Alumina Ceramic | Steatite Ceramic | Cordierite |
| Main Composition | - | Al₂O₃ ≥ 95% | Al₂O₃ ≥ 99% | MgO·SiO₂ | 2MgO·2Al₂O₃·5SiO₂ |
| Bulk Density | g/cm³ | 3.6 - 3.7 | 3.8 - 3.9 | 2.6 - 2.8 | 2.5 - 2.6 |
| Bending Strength | MPa | 280 - 320 | 300 - 350 | 120 - 150 | 90 - 120 |
| Maximum Service Temperature | °C | 1500 - 1550 | 1600 - 1650 | 1000 - 1100 | 1200 - 1300 |
| Coefficient of Thermal Expansion (RT~800°C) | ×10⁻⁶/K | 7.0 - 7.5 | 7.5 - 8.0 | 7.0 - 8.5 | 1.5 - 2.5 |
| Thermal Conductivity | W/(m·K) | 25 - 28 | 28 - 30 | 2 - 3 | 2 - 3 |
| Insulation Strength | kV/mm | 15 - 18 | 18 - 25 | 10 - 15 | 10 - 15 |
| Volume Resistivity (20°C) | Ω·cm | >10¹⁴ | >10¹⁴ | >10¹⁴ | >10¹⁴ |
| Dielectric Constant (1MHz) | - | 9.0 - 9.5 | 9.5 - 10.0 | 6.0 - 6.5 | 5.0 - 5.5 |






Comprehensive score